Specifications:
General | Lens Material | Corning Gorilla Glass 3 |
Bezel Material | stainless steel | |
Case material | fiber-reinforced polymer and stainless steel | |
Quick Release Bands | yes (20 mm, Industry standard) | |
Strap material | silicone | |
Physical size | 43.4 x 43.4 x 11.7 mm | |
Fits wrists with a circumference of 127-204 mm | ||
Weight | 43.0 g | |
Water rating | Swim, 5 ATM | |
Touchscreen | Yes | |
Display type | sunlight-visible, transflective memory-in-pixel (MIP) | |
Display size | 1.2″ (30.4mm) diameter | |
Display resolution | 240 x 240 pixels | |
Color display | Yes | |
Battery life | GPS mode: Up to 13 hours | |
Smartwatch mode: Up to 7 days | ||
Memory/History | 7 timed activities, 14 days of activity tracking data | |
Clock Features | Time/date | Yes |
GPS Time Sync | Yes | |
Automatic daylight saving time | Yes | |
Alarm clock | Yes | |
Timer | Yes | |
Stopwatch | Yes | |
Face It™ watch face creator | Yes | |
Sensors | GPS | Yes |
GLONASS | Yes | |
Garmin Elevate™ wrist heart rate monitor | Yes | |
Barometric altimeter | Yes | |
Compass | Yes | |
Accelerometer | Yes | |
Thermometer | Yes | |
Daily Smart Features | Connectivity | Bluetooth® Smart and ANT+® |
Connect IQ™ (downloadable watch faces, data fields, widgets and apps) | Yes | |
Smart notifications | Yes | |
Text response/reject phone call with text (Android™ only) | Yes | |
Calendar | Yes | |
Weather | Yes | |
Music controls | Yes | |
Find My Phone | Yes | |
Find My Watch | Yes | |
VIRB® remote | Yes | |
Smartphone compatibility | iPhone®, Android™ | |
Compatible with Garmin Connect™ Mobile | Yes | |
Garmin Pay™ | Yes | |
Activity Tracking Features | Step counter | Yes |
Move bar (displays on device after a period of inactivity; walk for a couple of minutes to reset it) | Yes | |
Auto goal (learns your activity level and assigns a daily step goal) | Yes | |
Sleep monitoring (monitors total sleep and periods of movement or restful sleep) | Yes | |
Calories burned | Yes | |
Floors climbed | Yes | |
Distance traveled | Yes | |
Intensity minutes | Yes | |
TrueUp™ | Yes | |
Move IQ™ | Yes | |
Fitness Age | yes (in-app) | |
Fitness Equipment/Gym | Preloaded gym activity profiles | Strength Training, Cardio Training, Elliptical Training, Stair Stepping, Floor Climbing, Indoor Rowing, and Yoga |
Cardio workouts | Yes | |
Strength workouts | Yes | |
Automatic rep counting | Yes | |
Training, Planning and Analysis Features | GPS speed and distance | Yes |
Customizable data pages | Yes | |
Customizable activity profiles | Yes | |
Auto Pause® | Yes | |
Advanced workouts | Yes | |
Downloadable training plans | Yes | |
Auto Lap® | Yes | |
Configurable lap alerts | Yes | |
V02 max | Yes | |
Customizable alerts | Yes | |
LiveTrack | Yes | |
Touch and/or button lock | Yes | |
Auto-scroll | Yes | |
Activity history on the watch | Yes | |
Heart Rate Features | HR zones | Yes |
HR alerts | Yes | |
HR calories | Yes | |
% HR max | Yes | |
HR Broadcast (broadcasts HR data over ANT+™ to paired devices) | Yes | |
Running Features | Preloaded run profiles | Running, Indoor Track Running, Treadmill Running |
GPS-based distance, time, and pace | Yes | |
Run workouts | Yes | |
Foot pod capable | Yes | |
Golfing Features | Yardage to F/M/B (distance to the front, middle, and back of green) | Yes |
Yardage to layups/doglegs | Yes | |
Measures shot distance (calculates exact yardage for shots from anywhere on course) | Automatic | |
Digital scorecard | Yes | |
Stat tracking (strokes, putts per round, greens and fairways hit) | Yes | |
Garmin AutoShot™ | Yes | |
Green View with manual pin position | Yes | |
Hazards and course targets | Yes | |
PinPointer | Yes | |
Round timer/odometer | Yes | |
Outdoor Recreation Features | Preloaded outdoor recreation profiles | Skiing, Snowboarding, XC Skiing, Stand Up Paddleboarding, Rowing |
Back to start | Yes | |
Total ascent/descent | Yes | |
Cycling Features | Preloaded cycling profiles | Biking, Indoor Biking |
Time/distance alerts (triggers an alarm when you reach goal) | Yes | |
Compatible with Varia Vision™ (head-mounted display) | Yes | |
Compatible with Varia™ radar (rear-facing radar) | Yes | |
Compatible with Varia™ lights | Yes | |
Speed and cadence sensor support (with sensor) | Yes | |
Swimming Features | Preloaded swim profiles | Pool Swimming |
Pool swim metrics (lengths, distance, pace, stroke count/rate, calories) | Yes | |
Stroke type detection (freestyle, backstroke, breaststroke, butterfly) | Yes | |
Swim efficiency (SWOLF) | Yes |
- Garmin Pay contactless payment solution lets you pay for purchases with your watch (available for supported cards from participating banks)
- Personalize your watch with thousands of free watch faces, apps and widgets from our Connect IQ store
- More than 15 preloaded GPS and indoor sports apps, including yoga, running, swimming and more
- Monitor your fitness level with VO2 max and fitness made estimates, plus keep an eye on how you handle stress
- Get connected features such as smart notifications, automatic uploads to Garmin Connect, Live Track and more when paired with a compatible smartphone
- Battery life: Up to 7 days in smartwatch mode; 13 hours in GPS mode. Display size:1.2 inch diameter
Note:
- We Deliver Through Leopard courier (COD).
- Delivery+Insurance Charges will be Apply
- If 100% Payment Is Made As an Advance Through Online Banking Or Easy Paisa Delivery Charges Will Waive.
- All Credit Card 💳 Accepted
- Charges: (2.0%)
- Delivery time 3 to 5 days.
There are no reviews yet.