General
Device Type | Smart Phone |
Model Name | Vision 1 |
Announce Date | 15 February, 2020 |
Release Date | 02 May, 2020 |
Status | Available |
Design
Dimensions | 155.30 x 73.50 x 8.50 mm |
Weight | 169 g |
Build | Glass front, plastic back, plastic frame |
Colors | Gradation Purple, Gradation Blue |
Network
2G Network | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 2100 |
4G Network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) |
SIM | Dual Sim, Dual Standby (Nano-SIM) |
Display
Display Type | IPS Waterdrop Display |
Size | 6.09 Inches |
Resolution | 720×1560 Pixels |
Pixel Density | ~283 PPI |
Extra Features | – 16M colors – Multitouch – 19.5:9 Aspect Ratio – 2.5D Curved Display |
Camera
Main Camera | Dual 8MP + QVGA |
Features (Back) | – LED flash |
Back Camera Video | 720p@30fps |
Front Camera | 5MP |
Features (Front) | – 1.4-micron |
Front Camera Video | 720p@30fps |
oftware & Hardware
Operating System | Android 9.0 (Pie) |
Chipset | Unisoc SC9863A |
CPU | 1.6 GHz Octa-Core Processor |
GPU | IMG8322 |
Sensors | Accelerometer, Face Unlock, Proximity, Fingerprint |
Memory
RAM (Memory) | 2GB |
Internal Storage | 32GB |
Card slot | MicroSD Card, (supports up to 128GB) |
Connectivity
WLAN | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | Yes |
GPS | Yes |
Radio | FM Radio |
USB | Micro USB |
Battery
Battery Type | Li-Ion (Lithium Ion) |
Capacity | 4000 mAh |
Placement | Non-removable |
Note:
- We Delivered Through Leopard courier (COD).
- Delivery+Insurance Charges will be Apply
- If 100% Payment Is Made As an Advance Through Online Banking Or Easy Paisa Delivery Charges Will Waive.
- All Products are Genuine US Import & PTA Approved.
- All Credit Card 💳 Accepted
- Charges: (2.0%)
There are no reviews yet.