BODY | Dimensions | 149.1 x 75.3 x 9.4 mm (5.87 x 2.96 x 0.37 in) |
---|---|---|
Weight | 152 g (5.36 oz) | |
Build | Curved body and display | |
SIM | Micro-SIM | |
– Self-healing back panel coating |
DISPLAY | Type | Curved P-OLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.5 inches (~73.5% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels (~403 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 3 |
PLATFORM | OS | Android 5.0.1 (Lollipop), upgradable to 6.0.1 (Marshmallow) |
---|---|---|
Chipset | Qualcomm MSM8994 Snapdragon 810 | |
CPU | Octa-core (4×1.5 GHz Cortex-A53 & 4×2.0 GHz Cortex-A57) | |
GPU | Adreno 430 |
MEMORY | Card slot | microSD, up to 256 GB (dedicated slot) |
---|---|---|
Internal | 16 GB, 2 GB RAM/ 32 GB, 3 GB RAM |
CAMERA | Primary | 13 MP, f/2.4, laser autofocus, OIS, dual-LED flash, check quality |
---|---|---|
Features | Geo-tagging, touch focus, face/smile detection, panorama, HDR | |
Video | 2160p@30fps, 1080p@60fps, HDR, stereo sound rec., check quality | |
Secondary | 2.1 MP, 1080p@30fps |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes | |
– Dolby mobile – Active noise cancellation with dedicated mic |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
---|---|---|
Bluetooth | 4.1, A2DP, LE, aptX | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes | |
Infrared port | Yes | |
Radio | Stereo FM radio, RDS | |
USB | microUSB 2.0 (SlimPort), USB Host |
FEATURES | Sensors | Accelerometer, gyro, proximity, compass, color spectrum |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
– Fast battery charging (Quick Charge 2.0) – DMB TV tuner (Korean model only) – MP4/DviX/XviD/H.264/WMV player – MP3/WAV/FLAC/eAAC /AC3/WMA player – Photo/video editor – Document viewer |
BATTERY | Non-removable Li-Po 3000 mAh battery | |
---|---|---|
Stand-by | Up to 520 h (2G) / Up to 450 h (3G) | |
Talk time | Up to 18 h (2G) / Up to 20 h (3G) |
Note:
- We Delivered Through Leopard courier (COD).
- Delivery+Insurance Charges will be Apply
- If 100% Payment Is Made As an Advance Through Online Banking Or Easy Paisa Delivery Charges Will Waive.
- All Products are PTA Approved.
- All Credit Card 💳 Accepted
- Charges: (4.0%)