NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE |
---|
LAUNCH | Announced | 2016, December |
---|---|---|
Status | Available. Released 2016, December |
BODY | Dimensions | 148.6 x 75.2 x 7.9 mm (5.85 x 2.96 x 0.31 in) |
---|---|---|
Weight | 140 g (4.94 oz) | |
SIM | Nano-SIM |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.3 inches, 77.4 cm2 (~69.3% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels, 16:9 ratio (~277 ppi density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 3 (T-Mobile) |
PLATFORM | OS | Android 7.0 (Nougat) |
---|---|---|
Chipset | Qualcomm MSM8917 Snapdragon 425 | |
CPU | Quad-core 1.4 GHz Cortex-A53 | |
GPU | Adreno 308 |
MEMORY | Card slot | microSD, up to 256 GB |
---|---|---|
Internal | 16 GB(VS501) /32 GB, 2 GB RAM |
CAMERA | Primary | 13 MP (f/2.2, 1/3″, 1.12µm), autofocus, LED flash |
---|---|---|
Features | Geo-tagging, touch focus, face detection, HDR | |
Video | 1080p@30fps | |
Secondary | 5 MP (f/2.4, 1.12µm), 1080p |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS, S-GPS | |
Radio | No | |
USB | microUSB 2.0 |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
– MP4/H.264 player – MP3/WAV/eAAC player – Photo/video editor – Document viewer |
BATTERY | Removable Li-Ion 2700 mAh battery | |
---|---|---|
Stand-by | Up to 408 h (3G) | |
Talk time | Up to 14 h (3G) | |
Removable Li-Ion 2800 mAh battery – Verizon | ||
Stand-by | Up to 300 h | |
Talk time | Up to 31 h |
MISC | Colors | Black |
---|---|---|
Price | About 160 EUR |
Note:
- We Delivered Through Leopard courier (COD).
- Delivery+Insurance Charges will be Apply
- If 100% Payment Is Made As an Advance Through Online Banking Or Easy Paisa Delivery Charges Will Waive.
- All Products are PTA Approved.
- All Credit Card 💳 Accepted
- Charges: (4.0%)
There are no reviews yet.