NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2017, February |
---|---|---|
Status | Available. Released 2017, February |
BODY | Dimensions | 45.4 x 51.2 x 14.2 mm (1.79 x 2.02 x 0.56 in) |
---|---|---|
Weight | – | |
Build | Glass front (Gorilla Glass 3), stainless steel 316L frame | |
SIM | Nano-SIM | |
IP68 dust/water resistant (up to 1.5m for 30 mins) |
DISPLAY | Type | P-OLED |
---|---|---|
Size | 1.38 inches, 12.3 cm2Â (~52.8% screen-to-body ratio) | |
Resolution | 480 x 480 pixels, 1:1 ratio (~348 ppi density) | |
Protection | Corning Gorilla Glass 3 |
PLATFORM | OS | Android Wear 2.0, upgradable to 2.1 |
---|---|---|
Chipset | Qualcomm MSM8909W Snapdragon Wear 2100 | |
CPU | Quad-core 1.1 GHz Cortex-A7 | |
GPU | Adreno 304 |
MEMORY | Card slot | No |
---|---|---|
Internal | 4GB 768MB RAM | |
eMMC 4.5 |
CAMERA | No |
---|
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 b/g/n |
---|---|---|
Bluetooth | 4.2, LE | |
GPS | Yes, with A-GPS | |
NFC | Yes | |
Radio | No | |
USB | No |
FEATURES | Sensors | Accelerometer, gyro, proximity, heart rate, barometer |
---|---|---|
MP3 player Photo viewer Voice dial/commands |
BATTERY | Type | Li-Ion 430 mAh, non-removable |
---|---|---|
Stand-by | Up to 35 h (mixed usage) |
MISC | Colors | Titanium, dark blue |
---|
Note:
- We Deliver Through Leopard courier (COD).
- Delivery+Insurance Charges will be Apply
- If 100% Payment Is Made As an Advance Through Online Banking Or Easy Paisa Delivery Charges Will Waive.
- All Credit Card đź’ł Accepted
- Charges: (2.0%)
- Delivery time 3 to 5 days.
There are no reviews yet.