NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2015, October |
---|---|---|
Status | Available. Released 2016, March |
BODY | Dimensions | 44.5 x 44.5 x 14.2 mm (1.75 x 1.75 x 0.56 in) |
---|---|---|
Weight | 92.7 g (3.28 oz) | |
Build | Glass front (Gorilla Glass 3), stainless steel frame | |
SIM | Nano-SIM | |
IP67 dust/water resistant (up to 1m for 30 mins) Non-removable strap |
DISPLAY | Type | P-OLED |
---|---|---|
Size | 1.38 inches, 12.3 cm2Â (~62.0% screen-to-body ratio) | |
Resolution | 480 x 480 pixels, 1:1 ratio (~348 ppi density) | |
Protection | Corning Gorilla Glass 3 |
PLATFORM | OS | Android Wear, upgradable to 2.1 |
---|---|---|
Chipset | Qualcomm Snapdragon 400 (28 nm) | |
CPU | Quad-core 1.2 GHz Cortex-A7 | |
GPU | Adreno 305 |
MEMORY | Card slot | No |
---|---|---|
Internal | 4GB 768MB RAM | |
eMMC 4.5 |
CAMERA | No |
---|
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 b/g/n |
---|---|---|
Bluetooth | 4.1, LE | |
GPS | Yes, with A-GPS | |
NFC | Yes | |
Radio | No | |
USB | No |
FEATURES | Sensors | Accelerometer, gyro, proximity, heart rate, barometer |
---|
BATTERY | Type | Li-Ion 570 mAh, non-removable |
---|---|---|
Stand-by | Up to 60 h (mixed usage) |
MISC | Colors | Space Black, Opal Blue, Opal Blue, Signature Brown |
---|
Note:
- We Deliver Through Leopard courier (COD).
- Delivery+Insurance Charges will be Apply
- If 100% Payment Is Made As an Advance Through Online Banking Or Easy Paisa Delivery Charges Will Waive.
- All Credit Card 💳 Accepted
- Charges: (2.0%)
- Delivery time 3 to 5 days.
There are no reviews yet.