NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE |
---|
LAUNCH | Announced | 2018, April |
---|---|---|
Status | Available. Released 2018, May |
BODY | Dimensions | 154.4 x 72.2 x 9 mm (6.08 x 2.84 x 0.35 in) |
---|---|---|
Weight | 175 g (6.17 oz) | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
Splash resistant |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.7 inches, 83.8 cm2Â (~75.2% screen-to-body ratio) | |
Resolution | 720 x 1440 pixels, 18:9 ratio (~282 PPI density) | |
Protection | Corning Gorilla Glass (unspecified version) |
PLATFORM | OS | Android 8.0 (Oreo), upgradable to Android 9.0 (Pie) |
---|---|---|
Chipset | Qualcomm MSM8937 Snapdragon 430 (28 nm) Qualcomm MSM8920 Snapdragon 427 (28 nm) – USA |
|
CPU | Octa-core 1.4 GHz Cortex-A53 Quad-core 1.4 GHz Cortex-A53 – USA |
|
GPU | Adreno 505 Adreno 308 – USA |
MEMORY | Card slot | microSD, up to 256 GB |
---|---|---|
Internal | 16GB 2GB RAM, 32GB 3GB RAM |
MAIN CAMERA | Single | 13 MP, f/2.0, 1.12µm, PDAF |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 5 MP (USA) 8 MP (other markets) |
---|---|---|
Features | LED flash | |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes | |
Active noise cancellation with dedicated mic Dolby Audio |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, hotspot – USA |
---|---|---|
Bluetooth | 4.2, A2DP, LE, EDR | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | Yes (Europe) | |
Radio | FM radio | |
USB | micro-USB 2.0 |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity |
---|
BATTERY | Non-removable Li-Ion 4000 mAh battery | |
---|---|---|
Charging | Fast battery charging 15W/10W (market dependent) |
MISC | Colors | Deep Indigo, Silver, Flash Gray, Gold |
---|---|---|
Models | XT1922-1, XT1922-2, XT1922-3, XT1922-4, XT1922-5, XT1922-10 |
Note:
- We Delivered Through Leopard courier (COD).
- Delivery+Insurance Charges will be Apply
- If 100% Payment Is Made As an Advance Through Online Banking Or Easy Paisa Delivery Charges Will Waive.
- All Products are Genuine US Import & PTA Approved.
- All Credit Card 💳 Accepted
- Charges: (4.0%)