NETWORK | Technology | GSM / HSPA / LTE |
LAUNCH | Announced | 2019, October 24 |
Status | Available. Released 2019, October 28 |
BODY | Dimensions | 158.4 x 75.8 x 9.1 mm (6.24 x 2.98 x 0.36 in) |
Weight | 188 g (6.63 oz) | |
Build | Glass front, plastic back, plastic frame | |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
 | Water-repellent coating |
DISPLAY | Type | LTPS IPS LCD capacitive touchscreen, 16M colors |
Size | 6.3 inches, 99.1 cm2Â (~82.5% screen-to-body ratio) | |
Resolution | 1080 x 2280 pixels, 19:9 ratio (~400 ppi density) |
PLATFORM | OS | Android 9.0 (Pie), upgradable to Android 10 |
Chipset | Qualcomm SDM665 Snapdragon 665 (11 nm) | |
CPU | Octa-core (4×2.0 GHz Kryo 260 Gold & 4×1.8 GHz Kryo 260 Silver) | |
GPU | Adreno 610 |
MEMORY | Card slot | microSDXC (uses shared SIM slot) |
Internal | 64GB 4GB RAM | |
 | eMMC 5.1 |
MAIN CAMERA | Triple | 48 MP, f/1.7, 26mm (wide), 1/2.0″, 0.8µm, PDAF, Laser AF 16 MP, f/2.2, 14mm (ultrawide), dedicated video camera (1080p) 5 MP, f/2.2, (depth) |
Features | LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30/60/120fps, 1080p@30fps (gyro-EIS) |
SELFIE CAMERA | Single | 25 MP, f/2.0, 0.9µm |
Features | HDR | |
Video | 1080p@30/120fps |
SOUND | Loudspeaker | Yes, with stereo speakers |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE, aptX | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
NFC | Yes (market dependent) | |
Radio | FM radio | |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
BATTERY | Type | Li-Po 4000 mAh, non-removable |
Charging | Fast charging 15W |
MISC | Colors | Dark Blue, Dark Red |
Models | XT2019, XT2019-2 | |
SAR | 0.59 W/kg (head) Â Â 1.58 W/kg (body) | |
SAR EU | 0.59 W/kg (head) Â Â 0.88 W/kg (body) |
Note:
- We Delivered Through Leopard courier (COD).
- Delivery+Insurance Charges will be Apply
- If 100% Payment Is Made As an Advance Through Online Banking Or Easy Paisa Delivery Charges Will Waive.
- All Credit Card đź’ł Accepted
- Charges: (4.0%)