NETWORK | Technology | GSM / HSPA / LTE |
LAUNCH | Announced | 2016, June. Released 2016, June |
Status | Discontinued |
BODY | Dimensions | 152.7 x 74.7 x 7.4 mm (6.01 x 2.94 x 0.29 in) |
Weight | 158 g (5.57 oz) | |
Build | Glass front (Gorilla Glass 4), aluminum back, aluminum frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | Optic AMOLED capacitive touchscreen, 16M colors |
Size | 5.5 inches, 83.4 cm2 (~73.1% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) | |
Protection | Corning Gorilla Glass 4 |
PLATFORM | OS | Android 6.0.1 (Marshmallow), upgradable to Android 9.0 (Pie) |
Chipset | Qualcomm MSM8996 Snapdragon 820 (14 nm) | |
CPU | Quad-core (2×2.15 GHz Kryo & 2×1.6 GHz Kryo) | |
GPU | Adreno 530 |
MEMORY | Card slot | No |
Internal | 64GB 6GB RAM |
MAIN CAMERA | Single | 16 MP, f/2.0, 1/2.8″, 1.12µm, PDAF, OIS |
Features | LED flash, panorama, HDR | |
Video | 4K@30fps, 1080p@30/60fps, 720p@120fps, Auto HDR |
SELFIE CAMERA | Single | 8 MP, f/2.0, 1/3.2″, 1.4µm |
Video |
SOUND | Loudspeaker | Yes |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | 4.2, A2DP, LE, aptX HD | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | Yes | |
Radio | No | |
USB | 2.0, Type-C 1.0 reversible connector |
FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
BATTERY | Type | Li-Ion 3000 mAh, non-removable |
Charging | Fast charging 20W Dash Charge |
MISC | Colors | Graphite, soft gold |
Models | A3003, A3000, SM-A3000 | |
SAR EU | 0.39 W/kg (head) 0.32 W/kg (body) | |
TESTS | Performance | Basemark OS II 2.0: 2365 Basemark X: 32715 |
Display | Contrast ratio: Infinite (nominal), 4.424(sunlight) | |
Camera | Photo / Video | |
Loudspeaker | Voice 62dB / Noise 71dB / Ring 77dB | |
Audio quality | Noise -93.4dB / Crosstalk -94.4dB | |
Battery life | Endurance rating 66h |
Note:
- We Delivered Through Leopard courier (COD).
- Delivery+Insurance Charges will be Apply
- If 100% Payment Is Made As an Advance Through Online Banking Or Easy Paisa Delivery Charges Will Waive.
- All Products are Genuine US Import & PTA Approved.
- All Credit Card 💳 Accepted
- Charges: (4.0%)