NETWORK | Technology | GSM / HSPA / LTE |
LAUNCH | Announced | 2019, August 20 |
Status | Available. Released 2019, September |
BODY | Dimensions | 157 x 74.2 x 8.9 mm (6.18 x 2.92 x 0.35 in) |
Weight | 184 g (6.49 oz) | |
Build | Glass front (Gorilla Glass 3+), plastic back, plastic frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Weather-sealed ports & loudspeaker |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 6.3 inches, 97.4 cm2 (~83.6% screen-to-body ratio) | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~409 ppi density) | |
Protection | Corning Gorilla Glass 3+ | |
450 nits typ. brightness (advertised) |
PLATFORM | OS | Android 9.0 (Pie), upgradable to Android 10, Realme UI |
Chipset | Qualcomm SDM712 Snapdragon 712 (10 nm) | |
CPU | Octa-core (2×2.3 GHz Kryo 360 Gold & 6×1.7 GHz Kryo 360 Silver) | |
GPU | Adreno 616 |
MEMORY | Card slot | microSDXC (dedicated slot) |
Internal | 64GB 4GB RAM, 64GB 6GB RAM, 128GB 4GB RAM, 128GB 8GB RAM | |
UFS 2.1 |
MAIN CAMERA | Quad | 48 MP, f/1.8, (wide), 1/2.0″, 0.8µm, PDAF 8 MP, f/2.2, 13mm (ultrawide) 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Features | LED flash, HDR, panorama | |
Video | [email protected], [email protected]/60/120fps, [email protected], gyro-EIS |
SELFIE CAMERA | Single | 16 MP, f/2.0, 25mm (wide), 1/3.06″, 1.0µm |
Features | HDR, panorama | |
Video | [email protected] |
SOUND | Loudspeaker | Yes |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
Radio | FM radio | |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
BATTERY | Non-removable Li-Po 4035 mAh battery | |
Charging | Fast charging 20W, 50% in 30 min (advertised) VOOC 3.0 |
MISC | Colors | Crystal Green, Crystal Blue |
Models | RMX1971 |
Note:
- We Delivered Through Leopard courier (COD).
- Delivery+Insurance Charges will be Apply
- If 100% Payment Is Made As an Advance Through Online Banking Or Easy Paisa Delivery Charges Will Waive.
- All Products are PTA Approved.
- All Credit Card 💳 Accepted
- Charges: (4.0%)
There are no reviews yet.