NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2019, December |
---|---|---|
Status | Available. Released 2020, January |
BODY | Dimensions | 146.2 x 70.9 x 8.3 mm (5.76 x 2.79 x 0.33 in) |
---|---|---|
Weight | 149 g (5.26 oz) | |
Build | Glass front, plastic back, plastic frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | PLS TFT capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.7 inches, 77.9 cm2 (~75.1% screen-to-body ratio) | |
Resolution | 720 x 1520 pixels, 19:9 ratio (~301 ppi density) |
PLATFORM | OS | Android 10.0; One UI 2 |
---|---|---|
Chipset | Qualcomm SDM439 Snapdragon 439 (12 nm) | |
CPU | Octa-core (4×1.95 GHz Cortex-A53 & 4×1.45 GHz Cortex A53) | |
GPU | Adreno 505 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 16GB 2GB RAM | |
eMMC 5.1 |
MAIN CAMERA | Dual | 13 MP, f/2.2, 28mm (wide), 1/3.1″, 1.12µm, AF 2 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 5 MP, f/2.2, 1/5″, 1.12µm |
---|---|---|
Video |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
Radio | FM radio | |
USB | microUSB 2.0 |
FEATURES | Sensors | Accelerometer, proximity |
---|
BATTERY | Non-removable Li-Ion 3000 mAh battery |
---|
MISC | Colors | Black, Blue, Red |
---|---|---|
Models | SM-A015F, SM-A015G | |
SAR EU | 0.35 W/kg (head) 1.56 W/kg (body) |
Note:
- We Delivered Through Leopard courier (COD).
- Delivery+Insurance Charges will be Apply
- If 100% Payment Is Made As an Advance Through Online Banking Or Easy Paisa Delivery Charges Will Waive.
- All Products are PTA Approved.
- All Credit Card 💳 Accepted
- Charges: (2.0%)
- Delivery time 3 to 5 days.
There are no reviews yet.