NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2014, April. Released 2014, June |
---|---|---|
Status | Discontinued |
BODY | Dimensions | 210 x 124 x 8 mm (8.27 x 4.88 x 0.31 in) |
---|---|---|
Weight | 320 g (11.29 oz) | |
SIM | Micro-SIM |
DISPLAY | Type | TFT |
---|---|---|
Size | 8.0 inches, 185.6 cm2 (~71.3% screen-to-body ratio) | |
Resolution | 800 x 1280 pixels, 16:10 ratio (~189 ppi density) |
PLATFORM | OS | Android 4.4.2 (KitKat) |
---|---|---|
CPU | Quad-core 1.2 GHz |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 16GB 1.5GB RAM |
MAIN CAMERA | Single | 3.15 MP |
---|---|---|
Video | [email protected] |
SELFIE CAMERA | Single | 1.3 MP |
---|---|---|
Video |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.0, A2DP | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | No | |
Infrared port | Yes | |
Radio | No | |
USB | microUSB 2.0 |
FEATURES | Sensors | Accelerometer |
---|---|---|
HDMI port |
BATTERY | Type | Li-Po 4450 mAh, non-removable |
---|---|---|
Music play | Up to 141 h |
MISC | Colors | White, Black |
---|---|---|
Models | SM-T335 | |
SAR | 0.63 W/kg (head) 1.54 W/kg (body) | |
SAR EU | 0.67 W/kg (head) 0.82 W/kg (body) |
There are no reviews yet.