Build | OS | Android OS, v6.0.1 (Marshmallow) upgradable to v7.0 (Nougat) | |
---|---|---|---|
Dimensions | 146 x 72 x 8.1 mm | ||
Weight | 161 g | ||
SIM | Dual-SIM, Dual Standby, Nano-SIM | ||
Colors | Platinum, Mineral Black, Forest Blue | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA | ||
4G Band | LTE | ||
Processor | CPU | Quad-core (2 x 2.15 GHz Kryo & 2 x 1.6 GHz Kryo) | |
Chipset | Qualcomm MSM8996 Snapdragon 835 | ||
GPU | Adreno 530 | ||
Display | Technology | IPS LCD capacitive touchscreen, 16M colors, Multitouch up to 5 fingers | |
Size | 5.2 Inches | ||
Resolution | HDR 1080 x 1920 pixels (~424 ppi pixel density) | ||
Protection | Scratch Resistant Glass | ||
Extra Features | Triluminos display, X-Reality Engine | ||
Memory | Built-in | 64GB Built-in, 3GB RAM | |
Card | microSD Card (supports up to 256GB) (dedicated slot) | ||
Camera | Main | 23 MP, autofocus, LED flash | |
Features | f/2.0, 24mm, phase detection and laser, 1/2.3″ sensor size, Geo-tagging, touch focus, face detection, HDR, panorama, Video ([email protected], [email protected]) | ||
Front | 13 MP, f/2.0, 22mm, 1/3 | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | |
Bluetooth | v4.2 with A2DP, LE, apt-X | ||
GPS | Yes A-GPS support & Glonass | ||
Radio | No | ||
USB | Type-C 1.0 reversible connector | ||
NFC | Yes | ||
Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat9 450/50 Mbps) | ||
Features | Sensors | Accelerometer, Gyro, Proximity, Barometer, Compass, Fingerprint | |
Audio | 3.5mm Audio Jack, DivX/Xvid/MP4/H.265 player, MP3/WAV/eAAC /FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS (threaded view), MMS, Email, IM, Push Email | ||
Games | built-in downloadable | ||
Torch | Yes | ||
Extra | Hi-Res Audio, EXMOR, BIONZ, PS4, IP65/68 certified – dustproof and water resistant over 1.5 meters and 30 minutes, Active noise cancellation with dedicated mic, ANT support, Organizer, Document viewer, Photo/video editor | ||
Battery | Capacity | 2900 mAh (Li-ion, Non-removable) | |
– Fast battery charging (Quick Charge 3.0) |
Note:
- We Delivered Through Leopard courier (COD).
- Delivery+Insurance Charges will be Apply
- If 100% Payment Is Made As an Advance Through Online Banking Or Easy Paisa Delivery Charges Will Waive.
- All Products are PTA Approved.
- All Credit Card 💳 Accepted
- Charges: (4.0%)
There are no reviews yet.