Build | OS | Android v7.1.2 Nougat | |
---|---|---|---|
UI | Funtouch OS 3.2 | ||
Dimensions | 152.6 x 74 x 7.3 mm | ||
Weight | 158 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Champagne Gold, Matte Black | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 40(2300), 41(2500) | ||
Processor | CPU | 1.8 Ghz Octa Core Cortex-A53 | |
Chipset | Qualcomm Snapdragon 625 | ||
GPU | Adreno 506 | ||
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.0 Inches | ||
Resolution | 720 x 1440 Pixels (~269 PPI) | ||
Protection | Corning Gorilla Glass 5 | ||
Extra Features | Full View Display With 18:9 Screen | ||
Memory | Built-in | 64GB Built-in, 4GB RAM | |
Card | microSD Card, (supports upto 256GB) | ||
Camera | Main | 16 MP, autofocus, LED flash | |
Features | 1/3″ sensor size, 1.0 µm pixel size, Geo-tagging, Touch focus, Face detection, HDR, Portrait Mode, Face Beauty 7.0, Video (2160p @ 30fps) | ||
Front | 24 MP, f/2.0, LED Flash, Group Selfie, LIVEON | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v4.2 with A2DP, LE | ||
GPS | Yes A-GPS support, & GLONASS | ||
Radio | FM Radio | ||
USB | micro USB v2.0, USB Host | ||
NFC | No | ||
Data | GPRS, Edge, 3G HSPA, 4G LTE | ||
Features | Sensors | Accelerometer, Gyro, Compass, Proximity, FingerPrint | |
Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC /FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in Downloadable | ||
Torch | Yes | ||
Extra | Active noise cancellation with dedicated mic, 32-bit/192kHz audio, Document viewer, Photo/video editor, Fully upgraded AK4376A Hi-Fi audio chipset, Face Access, Secure & quick unlocking, App clone, Smart Split 3.0 | ||
Battery | Capacity | 3225 mAh, (Li-ion Non removable) |
Note:
- We Delivered Through Leopard courier (COD).
- Delivery+Insurance Charges will be Apply
- If 100% Payment Is Made As an Advance Through Online Banking Or Easy Paisa Delivery Charges Will Waive.
- All Products are PTA Approved.
- All Credit Card 💳 Accepted
- Charges: (4.0%)